Licensed to Rugby High School HY-TEK's Meet Manager 5/13/2019 10:18 PM
2019 Panther Booster - 5/13/2019
Johnsen Field Rugby
Results
Boys 100 Meter Dash
==========================================================================================
Meet Record: R 10.85 2012 Nigel Hageness, Rugby
11.44 SQ State Qualifing
Name Year School Finals H# Points
==========================================================================================
Finals
1 Mattern, Corey 11 Rugby 11.72 1 10
2 Belquist, Bo 11 New Rockford 11.74 1 8
3 Salinas, Raphael 12 Williams Cou 11.93 2 6
4 Jundt, Cody 11 Rugby 11.95 1 5
5 Vetsch, Keith 11 Rugby 12.06 1 4
6 Southam, Ethan 12 Mohall-Lansf 12.07 2 3
7 Granger, Parker 12 New Rockford 12.09 1 2
8 Tomlinson, Tyson 10 Velva-Drake/ 12.10 1 1
9 Matehs, JD 10 Rugby 12.22 1
10 LeMay, Wyatt 10 Westhope/New 12.26 3
11 Sandburbg, Wyatt 10 Williams Cou 12.34 2
12 Cunningham, Lukas 10 Glenburn 12.43 1
13 Stucki, Clayton 12 Glenburn 12.47 3
14 Fleming, Billy 10 New Rockford 12.55 2
15 Bailey, Cameron 9 Nedrose 12.61 4
16 Engg, Dalen 9 Surrey 12.64 3
17 Heath, Noah 11 Kenmare/Bowb 12.66 2
18 Williams, Tristen 11 New Town 12.72 2
19 Yoder, Tyrel 9 Rolette/Wolf 12.73 2
20 Hooker, Hudson 9 Rugby 12.75 4
21 Rist, Caleb 9 Des-Lacs Bur 12.76 3
22 Jenner, Chris 9 Surrey 12.77 3
23 Concepcion, Leo 11 Kenmare/Bowb 12.84 4
24 Clay, Elijah 11 Rolette/Wolf 12.89 3
25 Driscoll, Layne 10 Mohall-Lansf 12.93 3
26 Tabarez, Anthony 9 Westhope/New 12.99 3
27 Lawrence, Colby 10 Stanley 12.99 5
28 Engg, Dalton 9 Surrey 13.09 4
29 Cole, Keaton 7 Nedrose 13.18 4
30 Polum, Randy 9 Surrey 13.19 5
31 Murdock, Jayce 11 Williams Cou 13.26 4
32 Ruud, Alex 8 Stanley 13.47 4
33 Olson, Aaden 8 Velva-Drake/ 13.50 6
34 Ruud, Logan 8 Stanley 13.64 5
35 McNeil, Maxwell 10 Westhope/New 13.72 5
36 Fuentes, Lance 11 Divide Count 13.83 6
37 Goldade, Parker 9 Williams Cou 13.84 6
38 Santacruz, Bryan 9 Surrey 13.86 5
39 Sanderson, Colter 9 Parshall 13.87 5
40 Hynek, Jack 7 Stanley 13.88 5
41 Sorenson, Cal 8 Stanley 13.89 6
42 Ball, Jordan 8 Nedrose 14.25 6
43 Dazell, Waylon 9 Stanley 14.67 6
44 Gardner, Joe 9 Surrey 14.72 6
45 Cartwright, Ethan 9 Westhope/New 14.75 7
46 Weyer, Jason 9 Glenburn 15.00 7
47 Ballard, Devin 10 Stanley 15.05 7
48 Hunskor, Lance 9 Westhope/New 16.05 7
49 Locken, Dylan 9 Parshall 16.80 7
50 Cowden, Kaimen 8 Westhope/New 17.21 7
51 Smith, Jonathon 10 Parshall 18.59 7
Boys 200 Meter Dash
==========================================================================================
Meet Record: R 22.23 2012 Negel Hageness, Rugby
23.24 SQ State Qualifing
Name Year School Finals H# Points
==========================================================================================
1 Belquist, Bo 11 New Rockford 23.56 1 10
2 Salinas, Raphael 12 Williams Cou 24.22 3 8
3 Granger, Parker 12 New Rockford 24.59 2 6
4 Haugland, Dylan 11 Divide Count 24.68 1 5
5 LeMay, Wyatt 10 Westhope/New 24.84 2 4
6 Yoder, Tyrel 9 Rolette/Wolf 24.97 3 3
7 Schepp, Adam 10 Velva-Drake/ 25.08 1 2
8 Bratvold, Brady 11 New Town 25.09 3 1
9 Sandburbg, Wyatt 10 Williams Cou 25.19 3
10 Welstad, Trey 10 Glenburn 25.59 2
11 Jenner, Chris 9 Surrey 25.77 4
12 Heath, Noah 11 Kenmare/Bowb 25.86 2
13 Fleming, Billy 10 New Rockford 25.88 3
14 Lee, Hayden 12 Velva-Drake/ 25.88 2
15 Lemasters, Kaleb 9 Surrey 25.91 3
16 Saguilin, Jonathan 12 Stanley 25.97 4
17 Clay, Elijah 11 Rolette/Wolf 26.22 4
18 Hooker, Hudson 9 Rugby 26.41 5
19 Driscoll, Layne 10 Mohall-Lansf 26.67 4
20 Concepcion, Leo 11 Kenmare/Bowb 26.72 5
21 McNeiley, Jaden 10 Kenmare/Bowb 27.32 4
22 Lawrence, Colby 10 Stanley 27.33 5
23 Ruud, Alex 8 Stanley 27.42 5
24 Ball, Gavin 8 Nedrose 27.61 5
25 Ruud, Logan 8 Stanley 28.12 5
26 Hynek, Jack 7 Stanley 28.34 6
27 Cole, Keaton 7 Nedrose 28.36 5
28 Morin, Stone 9 Nedrose 28.47 6
29 Bartlett, Arand 9 Kenmare/Bowb 28.78 6
30 Sorenson, Cal 8 Stanley 28.84 6
31 Feland, Ryan Mohall-Lansf 28.85 8
32 Sanderson, Colter 9 Parshall 28.95 6
33 Santacruz, Bryan 9 Surrey 29.07 6
34 Fuentes, Lance 11 Divide Count 29.08 6
35 Goldade, Parker 9 Williams Cou 30.09 7
36 Ball, Jordan 8 Nedrose 30.79 7
37 Ballard, Devin 10 Stanley 31.05 7
38 Hunskor, Lucas 9 Westhope/New 31.10 7
39 Weyer, Jason 9 Glenburn 31.50 7
40 Hunskor, Lance 9 Westhope/New 33.82 7
41 Locken, Dylan 9 Parshall 35.48 8
42 Smith, Jonathon 10 Parshall 39.66 8
Boys 400 Meter Dash
==========================================================================================
Meet Record: R 49.46 1993 Scott Frueh, Rugby
52.24 SQ State Qualifing
Name Year School Finals H# Points
==========================================================================================
1 Dauwlder, Steffen 12 Stanley 51.70 SQ 1 10
2 Spooner, Coy 11 Des-Lacs Bur 52.03 SQ 1 8
3 Florence, Gage 10 Velva-Drake/ 52.09 SQ 1 6
4 Belquist, Bo 11 New Rockford 52.24 SQ 1 5
5 Benavides, Daniel 12 Parshall 53.27 1 4
6 Felchle, Isaac 9 Harvey/Wells 54.13 1 3
7 Combs, Lansen 11 Divide Count 56.16 1 2
8 Granger, Parker 12 New Rockford 56.76 2 1
9 Lagunes, Irvin 12 Williams Cou 57.06 1
10 Phares, Nathan 12 Mohall-Lansf 57.91 2
11 Nelsen, Kaden 10 Surrey 58.38 2
12 McNeil, Maxwell 10 Westhope/New 58.90 3
13 Fleming, Billy 10 New Rockford 1:00.44 2
14 Kjolberg, Michael 9 Glenburn 1:00.73 3
15 McNeiley, Jaden 10 Kenmare/Bowb 1:00.74 2
16 Caraballo, Wyatt 8 Divide Count 1:01.01 3
17 Lies, Harrison 8 Harvey/Wells 1:01.18 3
18 Sorenson, Cal 8 Stanley 1:01.26 3
19 Heath, Noah 11 Kenmare/Bowb 1:01.94 2
20 Hynek, Jack 7 Stanley 1:02.40 4
21 Lawrence, Colby 10 Stanley 1:02.66 4
22 Plank, Michael 8 Divide Count 1:03.07 4
23 Rost, Landon 12 Rugby 1:03.75 3
24 Krosbaken, Jameson 9 Harvey/Wells 1:05.17 4
25 Bartlett, Arand 9 Kenmare/Bowb 1:05.41 5
26 Ruud, Logan 8 Stanley 1:05.69 4
27 Grullon, Manny 8 Glenburn 1:06.25 5
28 Leith, Trent 9 Stanley 1:06.38 4
29 Ball, Jordan 8 Nedrose 1:07.63 4
30 Goldade, Parker 9 Williams Cou 1:09.16 5
31 Nelson, Micah 12 Burke Centra 1:12.70 4
Boys 800 Meter Run
==========================================================================================
Meet Record: R 2:00.52 1990 Kevin Miiler, Rugby
2:03.24 SQ State Qualifing
Name Year School Finals H# Points
==========================================================================================
1 Rolfe, Noah 10 Stanley 2:03.24 SQ 1 10
2 Chase, Ricardo 12 New Town 2:09.35 1 8
3 Benavides, Daniel 12 Parshall 2:12.41 1 6
4 Langunes, Cristian 10 Williams Cou 2:13.67 1 5
5 Nelsen, Kaden 10 Surrey 2:13.93 1 4
6 Lagunes, Irvin 12 Williams Cou 2:13.98 1 3
7 Chrest, Mason 9 Kenmare/Bowb 2:18.00 1 2
8 Tabarez, Anthony 9 Westhope/New 2:20.82 2 1
9 Fevold, Jade 10 Velva-Drake/ 2:21.21 2
10 Dhuyvetter, Max 8 Divide Count 2:22.23 2
11 Froseth, Reeve 11 Kenmare/Bowb 2:23.22 2
12 Weinand, Dylan 9 Glenburn 2:27.94 2
13 Higgins, Damion 12 Burke Centra 2:28.62 1
14 McNeil, Maxwell 10 Westhope/New 2:29.92 2
15 Nelson, Isaac 10 Burke Centra 2:30.40 2
16 Combs, Aiden 8 Divide Count 2:30.48 2
17 Leith, Trent 9 Stanley 2:31.65 2
18 King, Andrew 9 Kenmare/Bowb 2:32.97 2
19 Krosbaken, Jameson 9 Harvey/Wells 2:34.14 2
20 Odden, Riley 9 Rugby 2:42.54 2
Boys 1600 Meter Run
=======================================================================================
Meet Record: R 4:29.90 1990 Kevin Miiler, Rugby
4:40.24 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Yanish, Braetyn 12 Velva-Drake/ 4:42.96 10
2 Chase, Ricardo 12 New Town 4:45.00 8
3 Horner, Cole 10 Surrey 4:46.04 6
4 Lesmann, Jameson 11 Des-Lacs Bur 4:50.24 5
5 Langunes, Cristian 10 Williams Cou 4:59.54 4
6 Chrest, Mason 9 Kenmare/Bowb 4:59.82 3
7 Red Fox, Addison 11 New Town 5:00.61 2
8 DuBois, Ben 7 New Town 5:12.04 1
9 Fevold, Jade 10 Velva-Drake/ 5:17.38
10 Cook, Garrett 10 Kenmare/Bowb 5:21.91
11 White, Phoenix 9 New Town 5:25.84
12 Bakken, Ethan 11 Burke Centra 5:26.44
13 Clay, Elijah 11 Rolette/Wolf 5:34.87
14 Higgins, Damion 12 Burke Centra 5:38.80
15 Holter, Lucas 10 Kenmare/Bowb 5:44.05
16 Nelson, Isaac 10 Burke Centra 5:47.38
17 Odden, Riley 9 Rugby 5:53.35
18 Topolski, Nicholia 10 Kenmare/Bowb 5:54.25
19 Lee, Walker 11 Divide Count 6:40.03
20 Sorum, Remington 11 Divide Count 6:57.22
Boys 3200 Meter Run
=======================================================================================
Meet Record: R 10:14.22 1987 Jim Johnston, Rugby
10:20.24 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Schepp, Dawson 11 Rugby 10:49.74 10
2 Dibble, Austin 8 Rugby 10:50.62 8
3 Horner, Cole 10 Surrey 11:11.53 6
4 Spotted Bear, Colt 8 New Town 11:43.55 5
5 Bakken, Ethan 11 Burke Centra 11:52.81 4
6 Cook, Garrett 10 Kenmare/Bowb 11:53.86 3
7 Rost, Landon 12 Rugby 12:26.39 2
8 White, Phoenix 9 New Town 12:27.00 1
9 Topolski, Nicholia 10 Kenmare/Bowb 13:25.61
10 Lee, Walker 11 Divide Count 14:46.26
Boys 110 Meter Hurdles
==========================================================================================
Meet Record: R 14.45 1996 Ryan McNally, Minot Bishop Ryan
16.24 SQ State Qualifing
Name Year School Finals H# Points
==========================================================================================
1 Kummer, Clay 11 Surrey 16.44 1 10
2 Matehs, JD 10 Rugby 16.45 1 8
3 Hauf, Darien 12 Des-Lacs Bur 16.75 1 6
4 Thorson, Madden 9 Harvey/Wells 17.72 1 5
5 Thingvold, Hayden 11 Rugby 18.12 2 4
6 Yoder, Tyrel 9 Rolette/Wolf 18.25 1 3
7 Clay, Reuben 7 Rolette/Wolf 21.38 2 2
8 Andel, Easton 8 Glenburn 21.79 2 1
9 Nohr, Colt 8 Stanley 22.81 2
Boys 300 Meter Hurdles
==========================================================================================
Meet Record: R 39.26 2011 Eric Kuntz, Rugby
42.44 SQ State Qualifing
Name Year School Finals H# Points
==========================================================================================
1 Hauf, Darien 12 Des-Lacs Bur 43.15 1 10
2 Vetsch, Keith 11 Rugby 43.17 1 8
3 Matehs, JD 10 Rugby 43.63 1 6
4 Yoder, Tyrel 9 Rolette/Wolf 43.77 1 5
5 Schepp, Adam 10 Velva-Drake/ 46.54 1 4
6 White, Zack 9 Divide Count 47.67 2 3
7 Vetsch, Kory 9 Rugby 49.92 2 2
8 Bartlett, Arand 9 Kenmare/Bowb 51.79 2 1
9 Clay, Reuben 7 Rolette/Wolf 52.01 2
10 Nohr, Colt 8 Stanley 54.12 2
Boys 4x100 Meter Relay
==========================================================================================
Meet Record: R 45.17 1996 , Minot Bishop Ryan
McNally Limke Whitmeyer Mueller
45.94 SQ State Qualifing
School Finals H# Points
==========================================================================================
1 Rugby 45.73 SQ 1 10
1) Jundt, Cody 11 2) Hamliton, Jaden 11
3) Vetsch, Keith 11 4) Mattern, Corey 11
2 Surrey 46.55 1 8
1) Engg, Dalen 9 2) Kummer, Clay 11
3) Nelsen, Kolby 11 4) Fuchs, Cody 11
3 New Town 46.86 1 6
1) Williams, Tristen 11 2) McIntosh, Rodrick 12
3) Bratvold, Brady 11 4) Overlie, Kolby 12
4 Velva-Drake/Anamoose 47.23 1 5
1) Tomlinson, Tyson 10 2) Schepp, Adam 10
3) Lee, Hayden 12 4) Florence, Gage 10
5 Williams County [tioga/Ray] 47.75 2 4
1) Sandburbg, Wyatt 10 2) Salinas, Raphael 12
3) Murdock, Jayce 11 4) Lagunes, Irvin 12
6 Harvey/Wells County 48.00 1 3
1) Thorson, Madden 9 2) Erickson, Alex 9
3) Mertz, Carson 9 4) Felchle, Isaac 9
7 Divide County 48.59 2 2
1) Osvold, Logan 10 2) White, Zack 9
3) Combs, Lansen 11 4) Haugland, Dylan 11
8 Stanley 48.91 1 1
1) Shold, Luke 12 2) Ruud, Alex 8
3) Hanson, Rhett 11 4) Dauwlder, Steffen 12
9 Nedrose 50.90 2
1) Ball, Gavin 8 2) Morin, Stone 9
3) Bailey, Cameron 9 4) Cole, Keaton 7
10 Glenburn 51.94 2
1) Kelly, Elijah 10 2) Welstad, Trey 10
3) Stucki, Clayton 12 4) Cunningham, Lukas 10
11 Glenburn 'B' 52.11 2
1) Andel, Easton 8 2) Grullon, Manny 8
3) Kjolberg, Michael 9 4) Peters, Preston 9
12 Surrey 'B' 53.44 2
1) Engg, Dalton 9 2) Gardner, Joe 9
3) Polum, Randy 9 4) Santacruz, Bryan 9
13 Mohall-Lansford-Sherwood 55.99 1
1) Driscoll, Chase 12 2) Southam, Ethan 12
3) Gates, Jacob 12 4) Undlin, Isaac 12
Boys 4x200 Meter Relay
==========================================================================================
Meet Record: R 1:34.13 1998 , Rugby
T Heilman J Schiele L Boe T Anderson
1:35.24 SQ State Qualifing
School Finals H# Points
==========================================================================================
1 Mohall-Lansford-Sherwood 1:35.04 SQ 1 10
1) Driscoll, Chase 12 2) Gates, Jacob 12
3) Undlin, Isaac 12 4) Southam, Ethan 12
2 Surrey 1:35.78 1 8
1) Lemasters, Kaleb 9 2) Kummer, Clay 11
3) Nelsen, Kolby 11 4) Fuchs, Cody 11
3 Velva-Drake/Anamoose 1:37.08 1 6
1) Tomlinson, Tyson 10 2) Schepp, Adam 10
3) Lee, Hayden 12 4) Florence, Gage 10
4 New Town 1:38.36 1 5
1) McIntosh, Rodrick 12 2) Williams, Tristen 11
3) Bratvold, Brady 11 4) Overlie, Kolby 12
5 Glenburn 1:39.19 1 4
1) Peters, Preston 9 2) Welstad, Trey 10
3) Stucki, Clayton 12 4) Cunningham, Lukas 10
6 Stanley 1:41.28 2 3
1) Shold, Luke 12 2) Saguilin, Jonathan 12
3) Ruud, Alex 8 4) Dauwlder, Steffen 12
7 Harvey/Wells County 1:42.32 2 2
1) Noyes, Dawson 8 2) Erickson, Alex 9
3) Thorson, Madden 9 4) Mertz, Carson 9
8 Rugby 1:43.84 1 1
1) Hooker, Hudson 9 2) Livedalen, Nathan 12
3) Vetsch, Kory 9 4) Thingvold, Hayden 11
9 Surrey 'B' 1:46.33 2
1) Engg, Dalton 9 2) Jenner, Chris 9
3) Polum, Randy 9 4) Santacruz, Bryan 9
10 Nedrose 1:48.02 2
1) Ball, Gavin 8 2) Morin, Stone 9
3) Bailey, Cameron 9 4) Cole, Keaton 7
11 Glenburn 'B' 1:49.71 2
1) Andel, Easton 8 2) Grullon, Manny 8
3) Kjolberg, Michael 9 4) Weinand, Dylan 9
Boys 4x400 Meter Relay
==========================================================================================
Meet Record: R 3:34.79 4/16/2015 Carrington, Carrington
J Fandrich, C Wendel, W Carr, S Abaurrea
3:36.24 SQ State Qualifing
School Finals H# Points
==========================================================================================
1 Des-Lacs Burlington/Lewis an 3:35.58 SQ 1 10
1) Rist, Caleb 9 2) Lesmann, Jameson 11
3) Hauf, Darien 12 4) Spooner, Coy 11
2 Surrey 3:38.16 1 8
1) Lemasters, Kaleb 9 2) Nelsen, Kolby 11
3) Kummer, Clay 11 4) Fuchs, Cody 11
3 Stanley 3:40.31 1 6
1) Dauwlder, Steffen 12 2) Shold, Luke 12
3) Saguilin, Jonathan 12 4) Rolfe, Noah 10
4 Williams County [tioga/Ray] 3:53.76 2 5
1) Christofferson, Brock 12 2) Sandburbg, Wyatt 10
3) Langunes, Cristian 10 4) Lagunes, Irvin 12
5 Velva-Drake/Anamoose 3:56.16 1 4
1) Lee, Hayden 12 2) Yanish, Bransyn 10
3) Nickelson, Elijiah 9 4) Fletschock, Hunter 10
6 Divide County 4:02.27 2 3
1) Caraballo, Wyatt 8 2) Combs, Lansen 11
3) Combs, Aiden 8 4) Dhuyvetter, Max 8
7 Kenmare/Bowbells 4:03.87 2 2
1) McNeiley, Jaden 10 2) Lautenschlager, Keagan 11
3) King, Andrew 9 4) Froseth, Reeve 11
8 Harvey/Wells County 4:09.63 2 1
1) Lies, Harrison 8 2) Allmaras, Gabe 8
3) Krosbaken, Jameson 9 4) Noyes, Dawson 8
-- Rugby DQ 1
1) Walker, Warren 10 2) Vetsch, Keith 11
3) Mattern, Corey 11 4) Jundt, Cody 11
Boys 4x800 Meter Relay
=======================================================================================
Meet Record: R 8:47.03 1991 , Devils Lake
J McLaurin W Eagle Cox Ness
8:35.24 SQ State Qualifing
School Finals Points
=======================================================================================
1 Rugby 9:06.47 10
1) Walker, Warren 10 2) Dibble, Austin 8
3) Schepp, Dawson 11 4) Wentz, Cole 10
2 Kenmare/Bowbells 9:14.76 8
1) Holter, Lucas 10 2) McNeiley, Jaden 10
3) Chrest, Mason 9 4) Froseth, Reeve 11
Boys High Jump
=======================================================================================
Meet Record: R 6-06 4/16/2015 Nolan Hovland, Rugby
6-02.00 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Slaubaugh, Cole 10 Rolette/Wolf 6-00.00 10
2 Hamliton, Jaden 11 Rugby J6-00.00 8
3 Gates, Jacob 12 Mohall-Lansf J6-00.00 6
4 Feland, Ryan Mohall-Lansf 5-10.00 5
5 Phares, Nathan 12 Mohall-Lansf 5-06.00 4
6 Yanish, Bransyn 10 Velva-Drake/ J5-06.00 2.50
6 Erickson, Alex 9 Harvey/Wells J5-06.00 2.50
8 Fletschock, Hunter 10 Velva-Drake/ J5-06.00 1
9 McIntyre, Adam 11 Mohall-Lansf 5-02.00
10 White, Zack 9 Divide Count 5-00.00
10 Allmaras, Gabe 8 Harvey/Wells 5-00.00
-- Morin, Stone 9 Nedrose NH
-- Walker, Warren 10 Rugby NH
Boys Pole Vault
=======================================================================================
Meet Record: R 14-09 1998 Tom Heilman, Rugby
12-00.00 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Thingvold, Hayden 11 Rugby 11-03.00 10
2 Vetsch, Kory 9 Rugby 10-06.00 8
3 Pease, Grayson 11 Des-Lacs Bur 9-06.00 6
4 Mertz, Carson 9 Harvey/Wells 9-00.00 5
Boys Long Jump
=======================================================================================
Meet Record: R 22-03 2009 Bryant Halvorson, Rugby
20-09.00 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Welstad, Trey 10 Glenburn 21-01.00 SQ 10
2 McIntosh, Rodrick 12 New Town 19-09.50 8
3 Gates, Jacob 12 Mohall-Lansf 19-09.00 6
4 Foltyn, Kaleb 11 Mohall-Lansf 19-06.50 5
5 LeMay, Wyatt 10 Westhope/New 19-05.00 4
6 Heath, Noah 11 Kenmare/Bowb 18-06.00 3
7 Concepcion, Leo 11 Kenmare/Bowb 18-02.50 2
8 Hamliton, Jaden 11 Rugby 17-09.50 1
9 Engg, Dalton 9 Surrey 17-09.00
10 Slaubaugh, Cole 10 Rolette/Wolf 17-05.50
11 Peters, Preston 9 Glenburn 17-00.00
12 White, Zack 9 Divide Count 16-11.50
13 Osvold, Logan 10 Divide Count 16-10.25
14 Allmaras, Gabe 8 Harvey/Wells 16-09.50
15 Polum, Randy 9 Surrey 16-03.50
16 Nickelson, Elijiah 9 Velva-Drake/ 16-00.50
17 Engg, Dalen 9 Surrey 15-10.00
18 Williams, Tristen 11 New Town 15-07.00
19 Ball, Gavin 8 Nedrose 15-06.00
20 Fuentes, Lance 11 Divide Count 15-05.00
21 Gardner, Joe 9 Surrey 15-03.50
22 Sanderson, Colter 9 Parshall 14-10.50
23 Grullon, Manny 8 Glenburn 13-09.00
24 Dazell, Waylon 9 Stanley 13-08.00
25 Hunskor, Lucas 9 Westhope/New 13-03.00
26 Hunskor, Lance 9 Westhope/New 12-10.50
27 Vollmer, Brandon 9 Velva-Drake/ 12-06.50
28 Cowden, Kaimen 8 Westhope/New 12-01.50
Boys Triple Jump
=======================================================================================
Meet Record: R 44-05 2011 Josh Sandy, Velva /D-A
41-06.00 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Feland, Ryan Mohall-Lansf 38-05.50 10
2 Tabarez, Anthony 9 Westhope/New 34-11.00 8
3 Allmaras, Gabe 8 Harvey/Wells 33-05.75 6
4 Deplazes, Bryceton 8 Rugby 31-11.75 5
5 Pease, Grayson 11 Des-Lacs Bur 30-10.25 4
6 Andel, Easton 8 Glenburn 29-07.50 3
7 Cowden, Kaimen 8 Westhope/New 26-03.00 2
Boys Shot Put
=======================================================================================
Meet Record: R 51-10 2008 Kordel Wolfe, Havey
46-09.00 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Hanson, Rhett 11 Stanley 42-11.00 10
2 Murdock, Jayce 11 Williams Cou 38-02.00 8
3 Windsor, DJ 11 Williams Cou 37-06.00 6
4 Nygard, Jayden 12 Divide Count 37-04.00 5
5 Christianson, Jade 12 Parshall 36-05.00 4
6 Johnson, Hunter 10 New Rockford 35-11.00 3
7 Bundy-Smith, Isaia 10 Rugby 35-09.00 2
8 Brandt, Ethan 10 Rugby 35-02.00 1
9 Dickman, Jagger 9 Surrey 34-04.00
10 Nelson, Caleb 10 Divide Count 32-03.00
11 Frounfelter, Cody 10 Surrey 32-02.00
12 Schlosser, Michael 12 Kenmare/Bowb 32-01.00
13 Heinze, Devin 9 Surrey 31-09.00
14 Clay, Reuben 7 Rolette/Wolf 31-03.00
15 Sorum, Remington 11 Divide Count 30-05.00
16 McDonald, Dylan 9 Glenburn 30-03.00
17 Munson, Logan 12 New Rockford 29-07.00
18 Streitz, Kristian 10 Nedrose 29-00.00
19 Lanier, Nick 12 Nedrose 28-11.00
19 Sandy, Kyle 8 Velva-Drake/ 28-11.00
21 Cartwright, Ethan 9 Westhope/New 27-08.00
22 Walker, Caleb 9 Nedrose 26-11.00
23 Hoiland, Jaeger 9 Surrey 26-00.00
24 Olson, Aaden 8 Velva-Drake/ 25-09.00
25 Gilberg, Alex 9 Surrey 23-09.00
26 Stratton, Ridge 10 Surrey 22-10.00
27 Smith, Jonathon 10 Parshall 22-04.00
28 Rintoul, Isaac 9 Nedrose 22-01.00
29 Burtman, Sam 10 Divide Count 20-10.00
30 Locken, Dylan 9 Parshall 18-09.00
Boys Discus Throw
=======================================================================================
Meet Record: R 149-08 2015 Brad Heidlebaugh, Rugby
135-00 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Bundy-Smith, Isaia 10 Rugby 113-07.00 10
2 Hanson, Rhett 11 Stanley 109-05.00 8
3 Windsor, DJ 11 Williams Cou 101-05.00 6
4 Johnson, Hunter 10 New Rockford 100-10.50 5
5 Frounfelter, Cody 10 Surrey 99-08.50 4
6 Nelson, Caleb 10 Divide Count 93-08.00 3
7 Dix, Tevin 12 Burke Centra 90-08.50 2
8 Dickman, Jagger 9 Surrey 89-00.50 1
9 Hoiland, Jaeger 9 Surrey 87-07.50
10 Nygard, Jayden 12 Divide Count 80-07.00
11 McDonald, Dylan 9 Glenburn 78-10.00
12 Brandt, Ethan 10 Rugby 78-08.00
13 Olson, Aaden 8 Velva-Drake/ 77-02.50
14 Clay, Reuben 7 Rolette/Wolf 77-02.00
15 Campbell, Blayne 12 Surrey 72-08.00
16 Heinze, Devin 9 Surrey 72-02.00
17 Munson, Logan 12 New Rockford 71-02.50
18 Lanier, Nick 12 Nedrose 70-02.00
19 Vollmer, Brandon 9 Velva-Drake/ 67-11.50
20 Faul, Kannon 9 Harvey/Wells 67-09.50
21 Burtman, Sam 10 Divide Count 65-03.50
22 Sandy, Kyle 8 Velva-Drake/ 64-10.00
23 Walker, Caleb 9 Nedrose 63-06.00
24 Gilberg, Alex 9 Surrey 62-03.50
25 Rintoul, Isaac 9 Nedrose 60-11.50
26 Stratton, Ridge 10 Surrey 56-08.50
27 Streitz, Kristian 10 Nedrose 56-07.50
Boys Javelin Throw
=======================================================================================
Meet Record: R 177-07 2008 Kordel Wolfe, Harvey
160-00 SQ State Qualifing
Name Year School Finals Points
=======================================================================================
1 Schlosser, Michael 12 Kenmare/Bowb 140-03.00 10
2 Dix, Tevin 12 Burke Centra 137-02.00 8
3 Benavides, Daniel 12 Parshall 130-07.00 6
4 Yanish, Bransyn 10 Velva-Drake/ 127-00.00 5
5 McIntyre, Adam 11 Mohall-Lansf 123-09.00 4
6 Campbell, Blayne 12 Surrey 115-10.00 3
7 Osvold, Logan 10 Divide Count 115-06.00 2
8 Clay, Elijah 11 Rolette/Wolf 114-06.00 1
9 Christianson, Jade 12 Parshall 107-00.00
10 Bailey, Cameron 9 Nedrose 99-05.00
11 Brandt, Ethan 10 Rugby 84-07.00
12 King, Andrew 9 Kenmare/Bowb 79-00.00
13 Vollmer, Brandon 9 Velva-Drake/ 75-02.00
Men - Team Rankings - 19 Events Scored
===============================================================================
1) Rugby 133 2) Surrey 58
3) Williams County [Tioga/Ray 55 4) Mohall-Lansford-Sherwood 53
5) Des-Lacs Burlington/Lewis 49 6) Stanley 48
7) Velva-Drake/Anamoose 46.50 8) New Town 45
9) New Rockford-Sheyenne 40 10) Kenmare/Bowbells 34
11) Harvey/Wells County 27.50 12) Divide County 25
13) Rolette/Wolford 24 14) Parshall 20
15) Westhope/Newburg 19 16) Glenburn 18
17) Burke Central 14